The page contains a detailed diagram of fuses and relays for the Jungheinrich DFG/TFG 316/320/425/430/435 forklift. The diagram helps to quickly determine the location of electrical components, their purpose and compliance with the machine systems. Such information is necessary for diagnosing faults, replacing blown fuses and checking the operation of relays. The manual simplifies maintenance of the electrical system, prevents breakdowns and reduces equipment downtime.
⚠️ To avoid damage to electrical equipment, only use fuses with the ratings specified.
Pos. | Designation | Protection | Meaning
39 | 2F14 | Glow plug heater relay, diesel valve | 5 A
40 | 4F1 | Air filter monitoring, travel direction valves, seat switch, horn | 10 A
41 | 7F5 | Diesel fuel filter monitoring, brake fluid monitoring, parking brake lever monitoring | 5 A
42 | 4F8 | Control and display unit | 5 A
43 | F19 | 12 V system | 10 A
44 | 9F7 | Ignition on option relay | 10 A
Standard fuse box (TFG)
39 | 2F14 | Gas valve, ignition distributor | 5 A
40 | 4F1 | Air filter monitoring, travel direction valves, seat switch, horn | 10 A
41 | 7F5 | Brake fluid monitoring, parking brake lever monitoring | 5 A
42 | 4F8 | Control and display unit | 5 A
43 | F19 | 12 V system | 10 A
44 | 9F7 | Ignition option relay | 10 A
DFG main circuit current
55 | 9F11 | Preheating fuse | 70 A
56 | 9F8 | Engine running option relay | 50 A
57 | 9F7 | Ignition option relay | 50 A
58 | 9F16 | Ignition switch | 20 A
59 | 9F17 | Pre-fuse for F19 | 20 A
60 | 9F19 | Generator 50 A | 50 A
60 | 9F19 | Generator 80 A | 70 A
60 | 9F19 | Generator 120 A | 120 A
TFG main circuit current
51 | 9F8 | Engine running option relay | 50 A
52 | 9F7 | Ignition on option relay | 50 A
53 | 9F16 | Ignition switch | 20 A
54 | 9F17 | Pre-fuse for F19 | 20 A
60 | 9F19 | Generator 50 A | 50 A
60 | 9F19 | Generator 80 A | 70 A
Fuse box for optional equipment (DFG/TFG)
45 | 4F4 | Rotating beacon | 7.5 A
46 | 9F1 | Windscreen wiper | 7.5 A
47 | 5F6 | Cabin | 15 A
48 | 5F1 | Searchlight | 25 A
49 | 5F3 | Reversing light | 15 A
50 | 5F5.2 | Parking light according to StVZO standards | 15 A
Fuse box for equipment compliant with StVZO
(regulation on the approval of vehicles for street traffic)
62 | 4F5 | Fuse for hazard warning lights | 10 A
63 | 4F6 | Fuse for brake light | 10 A
64 | 5F4 | Fuse for rear lights | 5 A
65 | 5F4.1 | Fuse for rear lights – | 5 A
66 | 5F5 | Fuse for lighting | 7.5 A
67 | 5F5.1 | Fuse for left lighting | 7.5 A
Fuse box for DFG options
68 | F14 | Fuse for heating | 15 A
69 | 9F2 | Fuse for seat heating | 10 A
70 | 9F12 | Fuse for catalytic converter | 7.5 A
71 | 9F13 | Catalytic converter fuse | 5 A
TFG option fuse box
68 | F14 | Heater fuse | 15 A
69 | 9F2 | Seat heating fuse | 10 A
70 | 9F21 | Generator speed signal fuse | 5 A
71 | 6F7 | Particulate filter electronics fuse | 5 A